# New ports collection makefile for:	octave
# Version required:	1.1.1
# Date created:		26 Apr 1995
# Whom:			thomas@ghpc8.ihf.rwth-aachen.de
#
# $Id: Makefile,v 1.1.1.1 1995/05/02 07:18:20 asami Exp $
#

DISTNAME=	octave-1.1.1
CATEGORIES+=	math 
KEYWORDS+=	math "numeric computation" matlab
MASTER_SITES=	ftp://ftp.che.utexas.edu/pub/octave/

MAINTAINER=	ports@FreeBSD.ORG

EXEC_DEPENDS=	gnuplot:${PORTSDIR}/math/gnuplot

HAS_CONFIGURE=	yes
USE_GMAKE=	yes

PATCH_STRIP=	-p1
MAKE_FLAGS=	CFLAGS="-O2 -pipe -m486" CXXFLAGS="-O2 -pipe -m486" LDFLAGS="-s" -f

.include <bsd.port.mk>
