Index of /operating_systems/FreeBSD/2.0.5/freebsd205a/DISTS/XPERIMNT/GAP/GAP3R4P2/LIB
Name Last modified Size Description
Parent Directory -
GROUP.G 1995-07-13 00:06 117K
CTMAPCON.G 1995-07-13 00:06 111K
RATCLASS.G 1995-07-13 00:06 108K
CTLATTIC.G 1995-07-13 00:06 95K
FPTIETZE.G 1995-07-13 00:06 91K
PERMCSER.G 1995-07-13 00:06 90K
SQSTUFF.G 1995-07-13 00:06 90K
MONOMIAL.G 1995-07-13 00:06 84K
CTCHARAC.G 1995-07-13 00:06 83K
ROWSPACE.G 1995-07-13 00:06 79K
FPGRP.G 1995-07-13 00:06 79K
CTPERMCH.G 1995-07-13 00:06 75K
FPSGPRES.G 1995-07-13 00:06 74K
PERMSTBC.G 1995-07-13 00:06 71K
AGGROUP.G 1995-07-13 00:06 70K
OPERATIO.G 1995-07-13 00:06 69K
CLASSFUN.G 1995-07-13 00:06 69K
MATGRP.G 1995-07-13 00:06 69K
AGCLASS.G 1995-07-13 00:06 67K
GRPCTBL.G 1995-07-13 00:06 65K
CTBASIC.G 1995-07-13 00:06 64K
PERMHOMO.G 1995-07-13 00:06 62K
POLYNOM.G 1995-07-13 00:06 60K
MATRIX.G 1995-07-13 00:06 58K
POLYRAT.G 1995-07-13 00:06 57K
DISPATCH.G 1995-07-13 00:06 57K
ONECOHOM.G 1995-07-13 00:06 56K
GRPCOSET.G 1995-07-13 00:06 55K
NUMFIELD.G 1995-07-13 00:06 55K
PERMGRP.G 1995-07-13 00:06 53K
GRPPRODS.G 1995-07-13 00:06 51K
ALGEBRA.G 1995-07-13 00:06 51K
ALGMAT.G 1995-07-13 00:06 51K
NUMTHEOR.G 1995-07-13 00:06 50K
AGCENT.G 1995-07-13 00:06 50K
PERMNORM.G 1995-07-13 00:06 49K
CTGAPMOC.G 1995-07-13 00:06 49K
COMBINAT.G 1995-07-13 00:06 49K
GRPLATT.G 1995-07-13 00:06 49K
SAGGROUP.G 1995-07-13 00:06 48K
PQ.G 1995-07-13 00:06 47K
INTEGER.G 1995-07-13 00:06 47K
PERMBCKT.G 1995-07-13 00:06 47K
ALGFLD.G 1995-07-13 00:06 47K
PERMOPER.G 1995-07-13 00:06 46K
LATTPERF.G 1995-07-13 00:06 46K
SAGSBGRP.G 1995-07-13 00:06 45K
ALGFP.G 1995-07-13 00:06 45K
INIT.G 1995-07-13 00:06 44K
CTGENERI.G 1995-07-13 00:06 44K
RING.G 1995-07-13 00:06 42K
AGSUBGRP.G 1995-07-13 00:06 41K
MODULE.G 1995-07-13 00:06 41K
CTAUTOMS.G 1995-07-13 00:06 40K
MAPPING.G 1995-07-13 00:06 39K
GRPHOMOM.G 1995-07-13 00:06 39K
POLYFIN.G 1995-07-13 00:06 37K
TOM.G 1995-07-13 00:06 36K
SQ.G 1995-07-13 00:06 36K
CHARTABL.G 1995-07-13 00:06 36K
PERMAG.G 1995-07-13 00:06 35K
AGHOMOMO.G 1995-07-13 00:06 34K
CTMAPUSI.G 1995-07-13 00:06 34K
ALGHOMOM.G 1995-07-13 00:06 34K
AGCOMPLE.G 1995-07-13 00:06 33K
FIELD.G 1995-07-13 00:06 33K
GALOIS.G 1995-07-13 00:06 32K
VECSPACE.G 1995-07-13 00:06 31K
FINFIELD.G 1995-07-13 00:06 31K
AGNORM.G 1995-07-13 00:06 30K
CDAGGRP.G 1995-07-13 00:06 30K
DOMAIN.G 1995-07-13 00:06 30K
CYCLOTOM.G 1995-07-13 00:06 29K
CTSYMMET.G 1995-07-13 00:06 29K
ALGFAC.G 1995-07-13 00:06 28K
CTPGRP.G 1995-07-13 00:06 28K
AGPROPS.G 1995-07-13 00:06 27K
AGWORDS.G 1995-07-13 00:06 25K
POLYSTFF.G 1995-07-13 00:06 25K
LIST.G 1995-07-13 00:06 23K
GAUSSIAN.G 1995-07-13 00:06 23K
STRING.G 1995-07-13 00:06 21K
AGHALL.G 1995-07-13 00:06 20K
PERMPROD.G 1995-07-13 00:06 17K
AGINTERS.G 1995-07-13 00:06 17K
AGCOSET.G 1995-07-13 00:06 16K
PERMCOSE.G 1995-07-13 00:06 15K
PERMUTAT.G 1995-07-13 00:06 14K
ROWMODUL.G 1995-07-13 00:06 14K
CTFILTER.G 1995-07-13 00:06 13K
MORPHEUS.G 1995-07-13 00:06 13K
AGCTBL.G 1995-07-13 00:06 12K
ABATTOIR.G 1995-07-13 00:06 11K
PERMCTBL.G 1995-07-13 00:06 11K
POLYFLD.G 1995-07-13 00:06 9.1K
GRPELMS.G 1995-07-13 00:06 8.1K
RATIONAL.G 1995-07-13 00:06 7.5K
00_TRANS.TBL 1995-07-13 00:09 4.5K
MATRING.G 1995-07-13 00:06 3.8K
This file server is part of The Serial Port - serialport.org