Index of /Intel/download.intel.com/newsroom/kits/atom/images/misc
Name Last modified Size Description
Parent Directory -
G45_and_ICH10.tif 2008-06-01 20:00 70M
P45_and_ICH10.tif 2008-06-01 20:00 70M
18415_Atom_Chipset-Processor_Ruler.eps 2008-06-01 20:00 32M
18412_Atom_Processor_Front.eps 2008-06-01 20:00 30M
P45_and_ICH10.jpg 2010-10-17 20:00 11M
G45_and_ICH10.jpg 2010-10-17 20:00 11M
19229_Atom_wafer.jpg 2008-06-01 20:00 6.8M
19228_Atom_wafer.jpg 2008-06-01 20:00 5.8M
Silverthorne_wafer_shot3.jpg 2008-03-18 20:00 4.9M
Silverthorne_die_on_Tukwila_wafer.jpg 2008-03-20 20:00 4.7M
Silverthorne_wafer_shot.jpg 2008-03-18 20:00 4.4M
Silverthorne_glamour_shot3.jpg 2008-03-18 20:00 4.3M
Pineview_PackagedUnit_Dual-Core.jpg 2010-05-24 20:00 4.3M
Silverthorne_glamour_shot2.jpg 2008-03-18 20:00 4.2M
Silverthorne_die_shot.jpg 2008-03-18 20:00 4.1M
Silverthorne_glamour_shot1.jpg 2008-03-18 20:00 4.0M
Silverthorne_wafer_shot2.jpg 2008-03-18 20:00 4.0M
Silverthorne_package.jpg 2008-03-18 20:00 4.0M
Silverthorne_wafer_shot_with_needle.jpg 2008-03-18 20:00 3.6M
19224_Atom_Chipset.jpg 2008-06-01 20:00 3.1M
Silverthorne_wafer_shot1.jpg 2008-03-18 20:00 2.9M
Atom_launch1.jpg 2008-06-02 20:00 1.6M
demo2.jpg 2008-06-03 20:00 1.6M
IMG_0405.jpg 2010-05-26 20:00 1.6M
Silverthorne_with_Penny_highres.zip 2007-09-19 20:00 1.2M
Computex2010_Mooly-Demo_DualCoreAtom.jpg 2010-05-31 20:00 939K
Computex2010_Renee-James.jpg 2010-05-31 20:00 870K
PineTrail_PackagedUnits_Dual-core_NM10.jpg 2010-05-24 20:00 863K
18415_Atom_Chipset-Processor_Ruler.jpg 2010-10-17 20:00 510K
Silverthorne_lrg&sm.jpg 2009-02-25 19:00 440K
Poulsbo_lrg&sm.jpg 2009-02-25 19:00 423K
atom_a_4c_075.zip 2010-05-03 20:00 357K
Poulsbo_large.jpg 2009-02-25 19:00 350K
Silverthorne_large.jpg 2009-02-25 19:00 331K
AtomChipset-Processor_Ruler.jpg 2009-02-25 19:00 329K
This file server is part of The Serial Port - serialport.org