Index of /Intel/download.intel.com/education/EvidenceOfImpact
Name Last modified Size Description
Parent Directory -
EvaluationResourceDocuments/ 2014-01-07 02:31 -
IntelLearn_ImpactReport.pdf 2006-06-11 20:00 89K
Report-IntelLearn_April2006.pdf 2006-06-11 20:00 89K
Canales.pdf 2006-07-07 20:00 45K
EDC_EoT_Q1-2_2005.pdf 2006-07-07 20:00 1.2M
EDC_EoT_Q3-05_2005_survey.pdf 2006-07-07 20:00 1.7M
EssentialsImpact2005.pdf 2006-07-07 20:00 1.4M
EvaluationPhases.pdf 2006-07-07 20:00 59K
Hauser.pdf 2006-07-07 20:00 51K
HigherOrderSkills.pdf 2006-07-07 20:00 79K
IntelLeadForum04.pdf 2006-07-07 20:00 741K
IntelLearn_Rubric.pdf 2006-07-07 20:00 47K
IntelTeach_EoTReport.pdf 2006-07-07 20:00 690K
IntelTeach_ImpactReport.pdf 2006-07-07 20:00 1.4M
IntelTTF_NCLB.pdf 2006-07-07 20:00 618K
IntelTTTFClassic_3yr04.pdf 2006-07-07 20:00 1.1M
IntelUSEoSY04.pdf 2006-07-07 20:00 774K
ITTF_PT_EoT_Q403-1.pdf 2006-07-07 20:00 703K
Report-IntelWorkshops2005.pdf 2006-07-07 20:00 1.9M
StudentStatements.pdf 2006-07-07 20:00 48K
TeacherStatements-Austin.pdf 2006-07-07 20:00 55K
TeacherStatements.pdf 2006-07-07 20:00 54K
21stCenturySkills.pdf 2006-07-19 20:00 59K
IncomeLevel.pdf 2006-07-19 20:00 50K
StudentOutcomes.pdf 2006-07-19 20:00 50K
Clubhouse-2001-Report.pdf 2006-09-12 20:00 530K
Clubhouse-2002-Report.pdf 2006-09-12 20:00 1.0M
DesignDiscovery-ASU-2004-Report.pdf 2006-09-12 20:00 467K
DesignDiscovery-EDC-2004-Report.pdf 2006-09-12 20:00 112K
DesignDiscovery-Ireland-2004-Report.pdf 2006-09-12 20:00 455K
ISEF-2005-Report.pdf 2006-09-12 20:00 593K
LeadershipForum-2004-Report.pdf 2006-09-12 20:00 733K
ICCN-SRI-2005-Report.pdf 2006-09-20 20:00 149K
ICCN-SRI-May2006-Report.pdf 2006-09-20 20:00 239K
IntelTeach-Essentials-Sep2006-Report.pdf 2006-10-01 20:00 2.0M
Pre-Service_US_2003-Report.pdf 2006-10-01 20:00 1.0M
ClubhouseResults.pdf 2006-10-02 20:00 117K
DesignDiscoveryResults.pdf 2006-10-02 20:00 171K
Intel-ISEFResults.pdf 2006-10-02 20:00 155K
IntelISEF-Aug2006-ASU-Report.pdf 2006-10-02 20:00 599K
IntelLearnImpactResults.pdf 2006-10-02 20:00 362K
IntelTeach_EoTSurvey.pdf 2006-10-02 20:00 70K
IntelTeach_ImpactSurvey.pdf 2006-10-02 20:00 99K
IntelTeachImpactResults.pdf 2006-10-02 20:00 150K
LeadershipForumResults.pdf 2006-10-02 20:00 72K
Pre-ServiceResults.pdf 2006-10-02 20:00 70K
ThinkingResults.pdf 2006-10-02 20:00 71K
IntelTeach-Essentials-2005-GlobalEvalReport.pdf 2007-03-25 20:00 183K
IntelTeach-Essentials-2006-ImpactReportAbr.pdf 2007-03-25 20:00 41K
IntelTeach-Essentials-2006-ImpactReportFull.pdf 2007-03-25 20:00 482K
IntelTeachEoTResults.pdf 2007-03-25 20:00 170K
StrategicIndicators.pdf 2007-07-17 20:00 90K
Intel Learn Comprehensive Report_Final_8-8-07.pdf 2007-08-19 20:00 2.0M
Evaluation_Summary.pdf 2007-10-18 20:00 221K
EDC_ITAReport.pdf 2008-03-17 20:00 381K
Pre-serviceEvaluation.pdf 2008-04-20 20:00 74K
Kozma_ICT_Framework.pdf 2008-04-27 20:00 268K
Kozma_ICT_RoleIntelEducation.pdf 2008-04-27 20:00 241K
Final-GettingStarted.pdf 2008-05-27 20:00 1.3M
EnhancingPre-Svc_WhitePaper.pdf 2008-06-22 20:00 186K
Role_of_ICT.pdf 2009-09-02 20:00 218K
SouthAfrica_CS.pdf 2010-01-31 19:00 307K
IntelEducation_Evaluating_Effective_Teaching_Learning.pdf 2010-03-11 19:00 80K
Chile_CS.pdf 2011-02-14 19:00 226K
EvaluatingEffectiveTeachingandLearning.pdf 2011-02-14 19:00 248K
IntelTeachCollaboration_with_ColombiaMOE.pdf 2011-03-14 20:00 57K
GlobalFollowUpIntelTeachSurveyReport2011.pdf 2011-09-05 20:00 287K
TenYearsofIntelEducationEvaluationWP_Aug302011_Final.pdf 2011-09-05 20:00 452K
This file server is part of The Serial Port - serialport.org